Page 1 sur 1
30/06/24 - GP d'Autriche
Posté : 17 janv. 2024 14:42
par Shoryu
Source : formula1.com
Horaires :
(heures françaises)
Vendredi 28 juin 2024
Essais libres 1 : 12:30
Qualifications Sprint : 16:30
Samedi 29 juin 2024
Sprint : 12:00
Qualifications : 16:00
Dimanche 30 juin 2024
Course : 15:00
Caractéristiques :
Longueur du circuit : 4,318 km
Nombre de tours : 71
Distance totale : 306,452 km
Meilleurs temps : 1:05.619 (Carlos Sainz en 2020)
Re: 30/06/24 - GP d'Autriche
Posté : 23 juin 2024 17:31
par Shoryu
Essais libres 1 :
Pos. | Pilote | Temps | Ecart | Tours |
1 | Max Verstappen | 1:05.685 | | 27 |
2 | Oscar Piastri | 1:05.961 | +0.276s | 31 |
3 | Charles Leclerc | 1:06.055 | +0.370s | 30 |
4 | Carlos Sainz | 1:06.128 | +0.443s | 30 |
5 | Lewis Hamilton | 1:06.254 | +0.569s | 38 |
6 | Esteban Ocon | 1:06.297 | +0.612s | 29 |
7 | Lance Stroll | 1:06.384 | +0.699s | 26 |
8 | George Russell | 1:06.386 | +0.701s | 31 |
9 | Yuki Tsunoda | 1:06.579 | +0.894s | 29 |
10 | Fernando Alonso | 1:06.603 | +0.918s | 29 |
11 | Pierre Gasly | 1:06.734 | +1.049s | 27 |
12 | Sergio Perez | 1:06.783 | +1.098s | 23 |
13 | Lando Norris | 1:06.880 | +1.195s | 29 |
14 | Guanyu Zhou | 1:06.919 | +1.234s | 27 |
15 | Valtteri Bottas | 1:06.925 | +1.240s | 28 |
16 | Daniel Ricciardo | 1:06.962 | +1.277s | 30 |
17 | Nico Hulkenberg | 1:06.966 | +1.281s | 30 |
18 | Alex Albon | 1:06.995 | +1.310s | 27 |
19 | Kevin Magnussen | 1:07.145 | +1.460s | 30 |
20 | Logan Sargeant | 1:07.259 | +1.574s | 28 |
Re: 30/06/24 - GP d'Autriche
Posté : 23 juin 2024 17:31
par Shoryu
Qualifications sprint :
Position | Pilote | Q1 | Q2 | Q3 | Tours |
1 | Max Verstappen | 1:05.690 | 1:05.186 | 1:04.686 | 11 |
2 | Lando Norris | 1:05.786 | 1:05.561 | 1:04.779 | 13 |
3 | Oscar Piastri | 1:06.081 | 1:05.379 | 1:04.987 | 14 |
4 | George Russell | 1:05.764 | 1:05.325 | 1:05.054 | 9 |
5 | Carlos Sainz | 1:05.781 | 1:05.435 | 1:05.126 | 12 |
6 | Lewis Hamilton | 1:06.504 | 1:05.539 | 1:05.270 | 13 |
7 | Sergio Perez | 1:06.256 | 1:05.612 | 1:06.008 | 14 |
8 | Esteban Ocon | 1:06.343 | 1:05.686 | 1:06.101 | 12 |
9 | Pierre Gasly | 1:06.465 | 1:05.757 | 1:06.624 | 12 |
10 | Charles Leclerc | 1:06.149 | 1:05.526 | DNF | 12 |
11 | Kevin Magnussen | 1:06.387 | 1:05.806 | | 8 |
12 | Lance Stroll | 1:06.037 | 1:05.847 | | 8 |
13 | Fernando Alonso | 1:06.487 | 1:05.878 | | 9 |
14 | Yuki Tsunoda | 1:06.557 | 1:05.960 | | 9 |
15 | Logan Sargeant | 1:06.518 | DNF | | 9 |
16 | Daniel Ricciardo | 1:06.581 | | | 6 |
17 | Nico Hulkenberg | 1:06.583 | | | 6 |
18 | Valtteri Bottas | 1:06.725 | | | 6 |
19 | Alexander Albon | 1:06.754 | | | 6 |
20 | Zhou Guanyu | 1:07.197 | | | 6 |
Re: 30/06/24 - GP d'Autriche
Posté : 23 juin 2024 17:32
par Shoryu
Course sprint :
Pos | Pilote | Equipe | Temps | Points |
1 | Max Verstappen | Red Bull | 26:41.389 | 8 |
2 | Oscar Piastri | McLaren | +4.616s | 7 |
3 | Lando Norris | McLaren | +5.348s | 6 |
4 | George Russell | Mercedes | +8.354s | 5 |
5 | Carlos Sainz | Ferrari | +9.989s | 4 |
6 | Lewis Hamilton | Mercedes | +11.207s | 3 |
7 | Charles Leclerc | Ferrari | +13.424s | 2 |
8 | Sergio Perez | Red Bull | +17.409s | 1 |
9 | Kevin Magnussen | Haas | +24.067s | 0 |
10 | Lance Stroll | Aston Martin | +30.175s | 0 |
11 | Esteban Ocon | Alpine | +30.839s | 0 |
12 | Pierre Gasly | Alpine | +31.308s | 0 |
13 | Yuki Tsunoda | VCARB | +35.452s | 0 |
14 | Nico Hulkenberg | Haas | +38.423s | 0 |
15 | Daniel Ricciardo | VCARB | +39.397s | 0 |
16 | Fernando Alonso | Aston Martin | +43.155s | 0 |
17 | Logan Sargeant | Williams | +44.076s | 0 |
18 | Alexander Albon | Williams | +44.673s | 0 |
19 | Valtteri Bottas | Stake | +46.511s | 0 |
20 | Zhou Guanyu | Stake | +53.143s | 0 |
Re: 30/06/24 - GP d'Autriche
Posté : 23 juin 2024 17:32
par Shoryu
Qualifications :
Position | Pilote | Q1 | Q2 | Q3 | Tours |
1 | Max Verstappen | 1:05.336 | 1:04.469 | 1:04.314 | 18 |
2 | Lando Norris | 1:05.450 | 1:05.103 | 1:04.718 | 20 |
3 | George Russell | 1:05.585 | 1:05.016 | 1:04.840 | 18 |
4 | Carlos Sainz | 1:05.263 | 1:05.016 | 1:04.851 | 18 |
5 | Lewis Hamilton | 1:05.541 | 1:05.053 | 1:04.903 | 18 |
6 | Charles Leclerc | 1:05.509 | 1:05.104 | 1:05.044 | 22 |
7 | Oscar Piastri | 1:05.311 | 1:05.070 | 1:05.048 | 17 |
8 | Sergio Perez | 1:05.587 | 1:05.144 | 1:05.202 | 21 |
9 | Nico Hulkenberg | 1:05.596 | 1:05.262 | 1:05.385 | 21 |
10 | Esteban Ocon | 1:05.574 | 1:05.274 | 1:05.883 | 24 |
11 | Daniel Ricciardo | 1:05.569 | 1:05.289 | | 15 |
12 | Kevin Magnussen | 1:05.508 | 1:05.347 | | 15 |
13 | Pierre Gasly | 1:05.598 | 1:05.359 | | 18 |
14 | Yuki Tsunoda | 1:05.563 | 1:05.412 | | 15 |
15 | Fernando Alonso | 1:05.656 | 1:05.639 | | 15 |
16 | Alexander Albon | 1:05.736 | | | 9 |
17 | Lance Stroll | 1:05.819 | | | 9 |
18 | Valtteri Bottas | 1:05.847 | | | 9 |
19 | Logan Sargeant | 1:05.856 | | | 9 |
20 | Zhou Guanyu | 1:06.061 | | | 9 |
Re: 30/06/24 - GP d'Autriche
Posté : 23 juin 2024 17:32
par Shoryu
Course :
Pos | Pilote | Equipe | Temps | Points |
1 | George Russell | Mercedes | 1:24:22.798 | 25 |
2 | Oscar Piastri | McLaren | +1.906s | 18 |
3 | Carlos Sainz | Ferrari | +4.533s | 15 |
4 | Lewis Hamilton | Mercedes | +23.142s | 12 |
5 | Max Verstappen | Red Bull | +37.253s | 10 |
6 | Nico Hulkenberg | Haas | +54.088s | 8 |
7 | Sergio Perez | Red Bull | +54.672s | 6 |
8 | Kevin Magnussen | Haas | +60.355s | 4 |
9 | Daniel Ricciardo | VCARB | +61.169s | 2 |
10 | Pierre Gasly | Alpine | +61.766s | 1 |
11 | Charles Leclerc | Ferrari | +67.056s | 0 |
12 | Esteban Ocon | Alpine | +68.325s | 0 |
13 | Lance Stroll | Aston Martin | +1 tour | 0 |
14 | Yuki Tsunoda | VCARB | +1 tour | 0 |
15 | Alexander Albon | Williams | +1 tour | 0 |
16 | Valtteri Bottas | Stake | +1 tour | 0 |
17 | Zhou Guanyu | Stake | +1 tour | 0 |
18 | Fernando Alonso | Aston Martin | +1 tour | 0 |
19 | Logan Sargeant | Williams | +2 tours | 0 |
20 | Lando Norris | McLaren | DNF | 0 |